Room With A Brew Menu
| ESPRESSO DRINKS: | |||
| Caffe Latte | 2.75 | 3.35 | 3.60 |
| Espresso with hot steamed milk | |||
| Flavored Espresso Drinks: | 3.40 | 3.95 | 4.25 |
| Lattes made with any of our syrup flavors | |||
| Italian Style Cappuccino | 2.75 | 3.35 | 3.60 |
| Espresso with hot, mostly foamy milk | |||
| Macchiato | 1.90 | 2.20 | 2.55 |
| Equal parts espresso and foamy milk | |||
| Single shot with flavor | 3.05 | 3.60 | 3.90 |
| Espresso | 1.90 | 2.20 | 2.55 |
| Strong black “real taste†coffee in a small cup in the true Italian tradition! | |||
| Americano | 1.90 | 2.20 | 2.55 |
| Espresso with hot water | |||
| HOUSE COFFEE | |||
| Daily Special Brew | 1.65 | 1.85 | 1.95 |
| House Coffee: Reg/Decaf. | 1.60 | 1.80 | 1.90 |
| Wendy's Kick | 2.40 | 2.65 | 2.90 |
| Daily Brew charged with a shot (Red Eye) | |||
| Café au Lait | 2.45 | 2.70 | 2.95 |
| House coffee with hot steamed milk | |||
| OTHER DRINKS: | |||
| Hot Chocolate | 2.40 | 2.65 | 2.90 |
| Chai Tea Latte | 2.95 | 3.35 | 3.60 |
| Hot Tea | 1.50 | 1.75 | 1.95 |
| Steamer | 1.90 | 2.25 | 2.60 |
| Steamed milk with a shot of flavored syrup | |||
| Chocolate Steamer | 1.90 | 2.25 | 2.60 |
| Steamer with chocolate and flavored syrup | |||
| Kids Hot Cocoa | 1.90 | ||
| ICED DRINKS: | |||
| Iced Coffee | 1.90 | 2.25 | 2.60 |
| Iced Latte | 2.80 | 3.40 | 3.65 |
| Espresso and cold milk over ice | |||
| Iced Flavored Latte | 3.45 | 4.05 | 4.35 |
| Lattes made with any of our flavored syrups, served over ice | |||
| Blended Iced Flavored Coffee: | 3.45 | 4.05 | 4.35 |
| Espresso served frappe style with any flavored syrup | |||
| Iced Chai Tea | 3.00 | 3.40 | 3.65 |
| Iced Tea | 1.80 | 1.95 | 2.25 |
| Italian Sodas | 1.75 | ||
| Jones Sodas | 2.00 | ||
| Energy Drinks | 2.50 | ||
| Canned Soda | 1.00 | ||
| Snapple | 1.95 | ||
| Bottled Water | 1.50 | ||
| EXTRAS: | |||
| Espresso Shot | .35 | ||
| Flavor Shot | .35 | ||
| Soy (any drink) | .35 | ||
| Whipped Cream | .35 | ||
| FRUIT SMOOTHIES: | 4.25 | ||
| Strawberry, Mango, Lemon Ice | |||
| French Vanilla, Caramel, Chocolate (mocha), Hazelnut, Irish Cream, Almond, Amaretto, Mint, Raspberry, Coconut, Blueberry, White Chocolate, White Chocolate Vanilla, Banana, English Toffee | |||
| Sugar Free: Chocolate, Vanilla, Caramel, Hazelnut | |||
| BAKERY/DELI: | |||
| Bakery | |||
| Biscotti | 2/1.00 or .75 each | ||
| Scones | 1.95 | ||
| Muffins | 1.95 | ||
| Croissants | 1.95 | ||
| Danish | 1.95 | ||
| Cookies | 1.75 | ||
| Cream Puffs | 1.50 | ||
| Deli | |||
| Panini | 2.50 | ||
| Soup | 1.95 | ||
| The prices listed above do not include tax. Maryland State Tax is 5%. |
Adobe Acrobat PDF | Microsoft Word DOC











